We use cookies to improve your experience on our website. By continuing you acknowledge cookies are being used. View the privacy policy.
Latest investment returns to 31 December 2025
Based on your decade of birth, the table below shows how your Lifestage investment option performed over the 1, 3, 5 and 10-year periods to 31 December 2025.
| Investment Option | 1 year (%) | 3 years (% p.a.) | 5 years (% p.a.) | 10 years (% p.a.) |
|---|---|---|---|---|
| 1940s | 6.63 | 8.28 | 5.31 | 4.82 |
| 1950s | 8.35 | 9.82 | 6.43 | 5.80 |
| 1960s | 10.09 | 11.59 | 8.08 | 7.26 |
| 1970s | 10.32 | 11.74 | 8.24 | 7.82 |
| 1980s | 10.70 | 12.22 | 8.76 | 8.29 |
| 1990s | 10.63 | 12.15 | 8.76 | 8.35 |
| 2000s | 10.53 | 12.07 | 8.72 | NA |
Note: Please note that all returns are calculated after the deduction of investment fees and tax for accumulation members, but do not include account-based fees such as administration fees. Performance returns are annualised for periods greater than one year (p.a. = per annum). NA is shown where an investment option was not in existence at the start of the period. Past performance is not a reliable indicator of future performance.