We use cookies to improve your experience on our website. By continuing you acknowledge cookies are being used. View the privacy policy.
Returns for periods to 30 June 2026 (% per annum)
| Investment Option | 1 year (%) | 3 years (% p.a.) | 5 years (% p.a.) | 10 years (% p.a.) |
|---|---|---|---|---|
| 1940s | 6.39 | 7.73 | 5.02 | 4.86 |
| 1950s | 8.65 | 9.38 | 6.10 | 5.92 |
| 1960s | 10.37 | 10.92 | 7.31 | 7.48 |
| 1970s | 10.74 | 11.04 | 7.18 | 8.09 |
| 1980s | 11.31 | 11.49 | 7.59 | 8.60 |
| 1990s | 11.22 | 11.42 | 7.57 | 8.66 |
| 2000s | 11.15 | 11.34 | 7.56 | NA |
Note: Please note that all returns are calculated after the deduction of investment fees and tax for accumulation members, but do not include account-based fees such as administration fees. Performance returns are annualised for periods greater than one year (p.a. = per annum). NA is shown where an investment option was not in existence at the start of the period. Past performance is not a reliable indicator of future performance.